Datei:Gesangbuch NAK 1994 reisverschluss.jpg
Aus APWiki
Wechseln zu: Navigation, Suche
Gesangbuch_NAK_1994_reisverschluss.jpg (485 × 342 Pixel, Dateigröße: 84 KB, MIME-Typ: image/jpeg)
Gesangbuch der NAK - Ausgabe: 1994
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
| Version vom | Vorschaubild | Maße | Benutzer | Kommentar | |
|---|---|---|---|---|---|
| aktuell | 19:55, 8. Mär. 2020 | ![]() | 485 × 342 (84 KB) | Daniel (Diskussion | Beiträge) | Gesangbuch der NAK - Ausgabe: 1994 |
- Du kannst diese Datei nicht überschreiben.
Dateiverwendung
Die folgende Seite verwendet diese Datei:
Metadaten
Diese Datei enthält weitere Informationen, die in der Regel von der Digitalkamera oder dem verwendeten Scanner stammen. Durch nachträgliche Bearbeitung der Originaldatei können einige Details verändert worden sein.
| Hersteller | samsung |
|---|---|
| Modell | GT-I9515 |
| Belichtungsdauer | 1/17 Sekunden (0,058823529411765) |
| Blende | f/2,2 |
| Film- oder Sensorempfindlichkeit (ISO) | 640 |
| Erfassungszeitpunkt | 16:53, 8. Mär. 2020 |
| Brennweite | 4,2 mm |
| Kameraausrichtung | Normal |
| Horizontale Auflösung | 72 dpi |
| Vertikale Auflösung | 72 dpi |
| Software | GIMP 2.8.16 |
| Speicherzeitpunkt | 19:23, 8. Mär. 2020 |
| Y und C Positionierung | Zentriert |
| Belichtungsprogramm | Standardprogramm |
| Exif-Version | 2.2 |
| Digitalisierungszeitpunkt | 16:53, 8. Mär. 2020 |
| Bedeutung einzelner Komponenten |
|
| APEX-Belichtungszeitwert | 4,0588226318359 |
| APEX-Blendenwert | 2,28 |
| APEX-Helligkeitswert | -1,48046875 |
| Belichtungsvorgabe | 0 |
| Größte Blende | 2,28 APEX (f/2,2) |
| Messverfahren | Mittenzentriert |
| Lichtquelle | Unbekannt |
| Blitz | kein Blitz |
| Benutzerkommentare | METADATA-START�sUUUUUUÞ¾ï�€���ÿþ…�UUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUU�UUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUÞ¾ïCALUUUUUUCurUU0xDD70UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïTUNAUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F���Ý�xþ…��»�)��~�qtox�;��…;�Œî�d�€��»�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�»��ÿ¬ÿŒ¥ºÔ�cn��Mç�����Üjÿþ…�ú�ú�m·��^ �ØAÿÿ�û�Äÿÿ¥-�\�ÿÿþ·ÿÿêïÿÿ�/�ÿâ�3A�3A�"��"��� �fa�fa�Ua�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�� ��0����"���0�3Q�fa�Ua�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�"1�3A�"��"���‘�fa�Ua�fa����3`�Ua�Ua�Ua�Ua�fa�fa�� �� �"��"����fa�fa��‘��‘�3`�Ua�Ua�Ua�Ua�fa�fa��‘����"��"���‘�fa��‘��‘��‘�3`�Ua�Ua�Ua�Ua�fa�fa�"��"��"��"� ™p�3`��‘��‘��‘�3`�Ua�Ua�Ua�Ua�fa�fa�������"��"� ™€�3`��‘��‘��‘ ™p�Ua�Ua�Ua�Ua�fa�fa��"� ™’�"� ™€�3`��‘��‘��‘ ™p�Ua�Ua�Ua�Ua�fa�fa�"��"��"��"� ™€�3`��‘��‘��‘ ™p�Ua�Ua�Ua�Ua�fa�fa�"��"��"� ™€ ™€�3`��‘��‘��‘ ™p�fa�Ua�Ua�Ua�fa�fa�"��"���‘ ™€ ™€�3`��‘��‘��‘��‘�fa�Ua�Ua�Ua�fa�fa�"��"���‘ ™€ ™€�3`��‘��‘��‘��‘�fa�Ua�Ua�Ua�fa�fa��‘��‘��‘�3` ™€�3`��‘��‘��‘��‘�fa�Ua�Ua�Ua�fa�fa��‘�"���‘�� ™€�fa�fa��‘��‘�3`�fa�Ua�Ua�fa�fa�fa��‘�"��"��"� ™€�fa�fa�fa��‘��‘�fa�Ua�Ua�fa�fa�fa��‘�"��"��"���‘�fa�fa�fa�fa�fa�fa�Ua�Ua�fa�fa�fa�n¸���QE�'ÿø�+§�IÆÿÿ�‡7��Šÿú�ï’�H�ÿÿ�•ª�l£ÿê�[¿�lšÿê�[¿�lšÿê�[¿�lšÿê�[¿�n�ÿê�\cUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯÊÊ��¿¯V0�(¯¯¯¯���ž;�æ�“{�Ç�’‡�§�’÷�‡�Ä@�`�ò��(�-�á�ÿ��™��2�±��§�±�\Ò�É�ÓÄ�á �-�ù ���� "i�( í�( âñ�( Ì»�2�误¯¯9p�àNj&�UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï�ùxUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
| unterstützte Flashpix-Version | 1 |
| Farbraum | sRGB |
| Messmethode | Ein-Chip-Farbsensor |
| Szenentyp | 49 |
| Belichtungsmodus | Automatische Belichtung |
| Weißabgleich | Automatisch |
| Brennweite (Kleinbildäquivalent) | 31 mm |
| Aufnahmeart | Standard |
| Bild-ID | S13F0LAHA01 |
